<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utah Legal Notices RSS | Wasatch Wave</title>
		<link>http://utahlegals.com/xml2.php</link>
		<atom:link href="http://utahlegals.com/xml2.php" rel="self" type="application/rss+xml" />
		<description>RSS feed for current Legal Notices posted in Wasatch Wave</description>
		<language>en-us</language>
		<webMaster>webdev@mediaoneutah.com (John Sloan)</webMaster>
		<item>
		  <title><![CDATA[NOTICE]]></title>
		  <link>http://utahlegals.com/notice.php?id=186161</link>
		  <description><![CDATA[serving 2013-06-12 through 2013-06-25<br><br>The Charleston Town Recorder\'s Office announces the candidates deemed eligible to run for the Mayoral seat in its upcoming Primary Election being held on August 13, 2013. Their names will appear on the ballot as follows:
Scott McEuen
Brent J. Broadhead
Bob Kowallis
Published in The Wasatch Wave June 12 and 19, 2013.]]></description>
		  <pubDate>Thu, 13 Jun 2013 08:00:31 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=186161</guid>
		</item>
		<item>
		  <title><![CDATA[PUBLIC NOTICE]]></title>
		  <link>http://utahlegals.com/notice.php?id=186162</link>
		  <description><![CDATA[serving 2013-06-12 through 2013-06-25<br><br>Town of Daniel will elect a Mayor and 2 Town Council members in November 2013. The following persons have filed their candidacy for Town Council seats: John A. Glodowski and Kasey Bateman. Filing for the office of Mayor is Lance "Chip" Turner.
Merry Duggin,
Town of Daniel Recorder
Published in The Wasatch Wave June 12 and 19, 2013.]]></description>
		  <pubDate>Thu, 13 Jun 2013 08:00:31 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=186162</guid>
		</item>
		<item>
		  <title><![CDATA[NOTICE OF TRUSTEE\'S SALE]]></title>
		  <link>http://utahlegals.com/notice.php?id=186164</link>
		  <description><![CDATA[serving 2013-06-12 through 2013-07-02<br><br>The following described property will be sold at public auction to the highest bidder, payable in lawful money of the United States, at the Main Entrance, Wasatch County Courthouse, 1361 South Highway 40, Heber City, UT  84032, on July 8, 2013, at 10:00 a.m. of said day, for the purpose of foreclosing a certain Trust Deed with Assignment Of Rents and Leases (the "Trust Deed"), dated December 4, 2012, executed by SPICY GIRLS, LLC, a Utah limited liability company, as TRUSTOR, to JEFFREY T. COLEMERE of WRONA LAW FIRM, P.C., as TRUSTEE, for the benefit of CHAY PROPERTIES 4, LLC, a Utah limited liability company, as the BENEFICIARY, and which Trust Deed was filed for record on December 4, 2012, as Entry No. 384734 in Book 1069 beginning at Page 547 in the office of the County Recorder of Wasatch County, State of Utah. The real property described in the above-referenced Trust Deed is located in Wasatch County, Utah and is more particularly described as follows:
Parcel 1:
The North 36 feet of the West 24 feet of Lot 1, Block 103 of the Heber City Survey of Building Lots.
Tax ID No.  OHE-0795
Parcel 2:
Beginning at a point 36.00 feet South 0&deg;40\' West of the Northeast corner of Lot 1, in Block 103 of the Heber City Survey of Building Lots; and running thence South 0&deg;48\' West 40.00 feet; thence North 89&deg;12\' West 9.50 rods; thence West 8.25 feet along Addison Averett\'s North line; thence South 25.00 feet along Addison Averett\'s Westerly line; thence West 16.50 feet to a point 11.00 rods West of the East line of said Lot 1; thence North 63.32 feet to the Owen F. Buell property; thence East along the Southerly line of the Owen F. Buell property 24.75 feet; thence South 89&deg;12\' East 9.50 rods to the place of beginning.
Tax ID No.  OHE-0794
The current beneficiary of the Trust Deed is CHAY PROPERTIES 4, LLC, and the record owner of the property as of the recording of the notice of default is SPICY GIRLS, LLC.
The successful bidder must tender to the trustee a Five Thousand Dollar ($5,000.00) deposit at the time of the sale and the balance of the purchase price by 12:00 noon the day following the sale.  Both the deposit and the balance must be in the form of a wire transfer, cashier\'s check or certified funds payable to Knute Rife, Attorney at Law. Cash payments will not be accepted.  A trustee\'s deed will be delivered to the successful bidder within three business days after receipt of the bid amount.
DATED:  June 7, 2013.
Knute Rife, Trustee
PO Box 2941
Salt Lake City, UT  84110
(801) 809-9986
THIS COMMUNICATION IS AN ATTEMPT TO COLLECT A DEBT, AND ANY INFORMATION OBTAINED WILL BE USED FOR THAT PURPOSE.
Notice to Tenant
As stated in the accompanying Notice of Trustee's Sale, this property is scheduled to be sold at public auction to the highest bidder unless the default in the obligation secured by this property is cured. If the property is sold, you may be allowed under federal law to continue to occupy your rental unit until your rental agreement expires, or until 90 days after the date you are served with a notice to vacate, whichever is later. If your rental or lease agreement expires after the 90-day period, you may need to provide a copy of your rental or lease agreement to the new owner to prove your right to remain on the property longer than 90 days after the sale of the property.
You must continue to pay your rent and comply with other requirements of your rental or lease agreement or you will be subject to eviction for violating your rental or lease agreement.
The new owner or the new owner's representative will probably contact you after the property is sold with directions about where to pay rent.
The new owner of the property may or may not want to offer to enter into a new rental or lease agreement with you at the expiration of the period described above.
THIS COMMUNICATION IS AN ATTEMPT TO COLLECT A DEBT, AND ANY INFORMATION OBTAINED WILL BE USED FOR THAT PURPOSE.
Published in The Wasatch Wave June 12, 19 and 26, 2013.]]></description>
		  <pubDate>Thu, 13 Jun 2013 08:00:31 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=186164</guid>
		</item>
		<item>
		  <title><![CDATA[HEBER CITY CANDIDATES]]></title>
		  <link>http://utahlegals.com/notice.php?id=186165</link>
		  <description><![CDATA[serving 2013-06-12 through 2013-06-25<br><br>2013 Primary Election
August 13, 2013
Following is a listing of those filing for the Mayoral position and the two City Council seats that will be open in January, 2014.
Those running for Mayor:
Erik K. Rowland
Alan Wayne McDonald
Mike Bardole
Those running for the two City Council seats:
Joseph "Joe" A. Chenworth
Michael M. Thurber
Heidi Franco
Kelleen Potter
Jeff M. Winterton
Anissa Wardell
Rodney W. Hopkins
Danny Goode
Because there are more than twice the number of candidates that filed than seats available, there will be a Primary Election held on August 13, 2013.  The two candidates with the most votes for Mayor and the four candidates with the most votes for City Council will move on to the General Election which will be held November 5, 2013.
Michelle Kellogg
City Recorder
Published in The Wasatch Wave June 12 and 19, 2013.
]]></description>
		  <pubDate>Thu, 13 Jun 2013 08:00:31 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=186165</guid>
		</item>
		<item>
		  <title><![CDATA[PUBLIC NOTICE]]></title>
		  <link>http://utahlegals.com/notice.php?id=186167</link>
		  <description><![CDATA[serving 2013-06-12 through 2013-07-02<br><br>Public Notice is hereby given that the Wasatch County Council Will hold a public hearing on July 10, 2013 at 6:00 P.M. the hearing will be held at 160 West Main Street, Midway Utah, in the Community Center. Comment will be heard on the establishment of the Brighton Estates Special Service District.
NOTICE OF INTENTION TO ESTABLISH
THE BRIGHTON ESTATES\' SPECIAL SERVICE DISTRICT
PUBLIC NOTICE is hereby given to all interested parties that the County Council of Wasatch County, Utah (the "Council"), has found and declared that the public health, convenience and necessity may require the establishment of a special service district, pursuant to the provisions of the Utah Special Service District Act, §17D-1-101 et. seq., Utah Code Annotated, 1953, as amended (the "Act"), designated by the Council as the "Brighton Estates\' Special Service District" (the "District").  The real property proposed to be included within the boundaries of the District is located within the boundaries of Wasatch County, and is more particularly described as follows:
The following lots situated within Brighton Estates Subdivision ("Brighton Estates"), including Brighton Estates Plats 1, 2, 4, 4a, and 5, as amended, as the case may be:
Parcel Number	       Plat #	       Lot #

OBE-1001-0-0 		1 		1 
OBE-l002-0-0 		1		2 
OBE-l003-0-0 		1 		3 
OBE-l004-0-0 		1		4 
OBE-l006-0-0 		1		6 
OBE-l008-0-0 		1		8 
OBE-1010-0-0		1		10 
OBE-l011-0-0		1		11 
OBE-l012-0-0		1		12 
OB E-l013-0-0		1		13 
OBE-1014-0-0		1		14 
OBE-l015-0-0 		1		15 
OBE-l016-0-0 		1		16 
OBE-l017-0-0 		1		17 
OBE-l018-0-0 		1		18 
OBE-l019-0-0 		1		19 
OBE-l020-0-0 		1		20 
OBE-l021-0-0 		1		21 
OBE-1022-0-0 		1		22 
OBE-l023-0-0 		1		23 
OBE-l027-0-0 		1		27 
OBE-1028-0-0 		1		28 
OBE-l029-0-0 		1		29 
OBE-l030-0-0 		1		30 
OBE-1031-0-0 		1 		31 
OBE-l036-0-0 		1		36 
OBE-1037-0-0 		1 		37 
OBE-1038-0-0 		1 		38 
OBE-1039-0-0 		1 		39 
OBE-1040-0-0 		1 		40 
OBE-1041-0-0 		1 		41 
OBE-1042-0-0 		1		42 
OBE-1043-0-0 		1 		43 
OBE-1044-0-0 		1 		44 
OBE-1045-0-0 		1 		45 
OBE-1046-0-0 		1 		46 
OBE-1048-0-0 		1		48 
OBE-1049-0-0 		1 		49 
OBE-1050-0-0 		1 		50 
OBE-1051-0-0 		1 		51 
OBE-1052-0-0 		1 		52 
OBE-1053-0-0 		1 		53 
OBE-1054-0-0 		1 		54 
OBE-1056-0-0 		1 		56 
OBE-10S7-0-0 		1 		57 
OBE-1058-0-0 		1 		58 
OBE-1059-0-0 		1 		59 
OBE-1061-0-0 		1 		61 
OBE-1062-0-0 		1 		62 
OBE-1066-0-0 		1 		66 
OBE-1067-0-0 		1 		67 
OBE-1070-0-0 		1 		70 
OBE-1071-0-0 		1 		71 
OBE-1073-0-0 		1 		73 
OBE-1074-0-0 		1 		74 
OBE-1075-0-0 		1 		75 
OBE-1076-0-0 		1 		76 
OBE-1077-0-0 		1 		77 
OBE-1078-0-0 		1		78 
OBE-2084-0-0 		2 		84 
OBE-2085-0-0 		2 		85 
OBE-2086-0-0 		2 		86 
OBE-2088-0-0 		2 		88 
OBE-2089-0-0 		2 		89 
OBE-2091-0-0 		2 		91 
OBE-2092-0-0 		2 		92 
OBE-2093-0-0 		2 		93 
OBE-2096-0-0 		2		96 
OBE-2097-0-0 		2 		97 
OBE-2099-0-0 		2 		99 
OBE-2100-0-0 		2 		100 
OBE-2101-0-0 		2 		101 
OBE-2102-0-0 		2 		102 
OBE-2103-0-0 		2 		103 
OBE-2104-0-0		2		104
OBE-2105-0-0 		2 		105 
OBE-2106-0-0 		2 		106 
OBE-2107-0-0 		2 		107 
OBE-2108-0-0 		2 		108 
OBE-2109-0-0 		2 		109 
OBE-2110-0-0 		2 		110 
OBE-2111-0-0 		2 		111 
OBE-2112-0-0 		2 		112 
OBE-2114-0-0 		2 		114 
OBE-2115-0-0 		2 		115 
OBE-2116-0-0 		2 		116 
OBE-2117-0-0 		2 		117 
OBE-2118-0-0 		2 		118 
OBE-2119-0-0	 	2 		119 
OBE-2120-0-0		2 		120 
OBE-2121-0-0 		2 		121 
OBE-2122-0-0 		2 		122 
OBE-2123-0-0 		2 		123 
OBE-2124-0-0 		2 		124 
OBE-2125-0-0 		2 		125 
OBE-2127-0-0 		2 		127 
OBE-2128-0-0 		2 		128 
OBE-2129-0-0 		2 		129 
OBE-2130-0-0 		2 		130 
OBE-2132-0-0 		2 		132 
OBE-2133-0-0 		2 		133 
OBE-2136-0-0 		2 		136 
OBE-2137-0-0 		2 		137 
OBE-2139-0-0 		2 		139 
OBE-2140-0-0 		2 		140 
OBE-2143-0-0 		2 		143 
OBE-2144-0-0 		2 		144 
OBE-2145-0-0 		2 		145 
OBE-2146-0-0 		2 		146 
OBE-2147-0-0 		2 		147 
OBE-2149-0-0 		2 		149 
OBE-2152-0-0 		2 		152 
OBE-2153-0-0 		2 		153 
OBE-2154-0-0 		2 		154 
OBE-2155-0-0 		2 		155 
OBE-2156-0-0 		2 		156 
OBE-2157-0-0 		2 		157 
OBE-2158-0-0 		2 		158 
OBE-2159-0-0 		2 		159 
OBE-2160-0-0 		2 		160 
OBE-2162-0-0 		2 		162 
OBE-2163-0-0 		2 		163 
OBE-2164-0-0 		2 		164 
OBE-2165-0-0 		2 		165 
OBE-2166-0-0 		2 		166 
OBE-2172-0-0 		2 		172 
OBE-2173-0-0 		2 		173 
OBE-2179-0-0 		2 		179 
OBE-2180-0-0 		2 		180 
OBE-2184-0-0 		2 		184 
OBE-2185-0-0 		2 		185 
OBE-2186-0-0 		2 		186 
OBE-2187-0-0 		2 		187 
OBE-2188-0-0 		2 		188 
OBE-2190-0-0 		2 		190 
OBE-2194-0-0 		2 		194 
OBE-2195-0-0 		2 		195 
OBE-2196-0-0 		2 		196 
OBE-2197-0-0 		2 		197 
OBE-2198-0-0 		2 		198 
OBE-2199-0-0 		2 		199 
OBE-2201-0-0 		2 		201 
OBE-2202-0-0 		2 		202 
OBE-2203-0-0 		2 		203 
OBE-2204-0-0 		2 		204 
OBE-2205-0-0 		2 		205 
OBE-2206-0-0 		2 		206 
OBE-2208-0-0 		2 		208 
OBE-2209-0-0 		2 		209 
OBE-2210-0-0 		2 		210 
OBE-2211-0-0 		2 		211 
OBE-2212-0-0 		2 		212 
OBE-2217-0-0 		2 		217 
OBE-2218-0-0 		2 		218 
OBE-2219-0-0 		2 		219 
OBE-2220-0-0 		2 		220 
OBE-2221-0-0 		2 		221 
OBE-2222-0-0 		2 		222 
OBE-2223-0-0 		2 		223 
OBE-2224-0-0 		2 		224 
OBE-2226-0-0 		2 		226 
OBE-2228-0-0 		2 		227 
OBE-2229-0-0 		2 		229 
OBE-2230-0-0 		2 		230 
OBE-2231-0-0 		2 		231 
OBE-4001-0-0 		4 		1 
OBE-4002-0-0 		4 		2 
OBE-4003-0-0 		4 		3 
OBE-4004-0-0 		4 		4 
OBE-4005-0-0 		4 		5 
OBE-4006-0-0 		4 		6 
OBE-4007-0-0 		4 		7 
OBE-4010-0-0 		4 		10 
OBE-4011-0-0 		4 		11 
OBE-4012-0-0 		4 		12 
OBE-4013-0-0 		4 		13 
OBE-4014-0-0 		4 		14 
OBE-4015-0-0 		4 		15 
OBE-4016-0-0 		4 		16 
OBE-4017-0-0 		4 		17 
OBE-4018-0-0 		4 		18 
OBE-4019-0-0 		4 		19 
OBE-4022-0-0		4		22
OBE-4026-0-0 		4 		26 
OBE-4027-0-0 		4 		27 
OBE-4028-0-0 		4 		28 
OBE-4030-0-0 		4		30 
OBE-4041-0-0 		4 		41 
OBE-4042-0-0 		4 		42 
OBE-4046-0-0 		4 		46 
OBE-4047-0-0 		4 		47 
OB E-4048-0-0 		4 		48 
OBE-4049-0-0 		4 		49 
OBE-4051-0-0 		4 		51 
OBE-4052-0-0 		4 		52 
OBE-4053-0-0 		4 		53 
OBE-4057-0-0 		4 		57 
OBE-4059-0-0 		4 		59 
OBE-4061-0-0 		4 		61 
OBE-4062-0-0 		4 		62 
OBE-4063-0-0 		4 		63 
OBE-4064-0-0 		4 		64 
OBE-4065-0-0 		4 		65 
OBE-4068-0-0 		4 		68 
OBE-4073-0-0 		4 		73 
OBE-4074-0-0		4 		74 
OBE-4076-0-0 		4 		76 
OBE-4080-0-0 		4 		80 
OBE-4101-0-0 		4a		1 
OBE-4102-0-0 		4a		2 
OBE-4105-0-0 		4a		5 
OBE-4110-0-0 		4a		10 
OBE-4111-0-0 		4a		11 
OBE-4112-0-0 		4a		12 
OBE-4113-0-0 		4a		13 
OBE-4114-0-0 		4a		14 
OBE-4115-0-0 		4a		15 
OBE-4117-0-0 		4a		17 
OBE-4118-0-0 		4a 		18 
OBE-4119-0-0 		4a 		19 
OBE-4120-0-0 		4a 		20 
OBE-4121-0-0 		4a		21 
OBE-4122-0-0 		4a 		22 
OBE-4123-0-0 		4a 		23 
OBE-4125-0-0 		4a 		25 
OBE-4126-0-0 		4a		26 
OBE-4127-0-0 		4a 		27 
OBE-4128-0-0 		4a 		28 
OBE-4129-0-0 		4a 		29 
OBE-4130-0-0 		4a		30 
OBE-4131-0-0 		4a 		31 
OBE-4132-0-0 		4a 		32 
OBE-4133-0-0 		4a 		33 
OBE-4136-0-0 		4a 		36 
OBE-4137-0-0 		4a 		37 
OBE-4138-0-0 		4a 		38 
OBE-4139-0-0 		4a 		39 
OBE-4140-0-0 		4a 		40 
OBE-4141-0-0 		4a 		41 
OBE-4142-0-0 		4a 		42 
OBE-4143-0-0 		4a 		43 
OBE-4144-0-0 		4a 		44 
OBE-4145-0-0 		4a 		45 
OBE-4146-0-0 		4a 		46 
OBE-4147-0-0 		4a 		47 
OBE-4148-0-0 		4a 		48 
OBE-4149-0-0 		4a 		49 
OBE-4150-0-0 		4a 		50 
OBE-4151-0-0 		4a 		51 
OBE-4152-0-0 		4a 		52 
OBE-4153-0-0		4a 		53 
OBE-4154-0-0 		4a		54 
OBE-4155-0-0 		4a 		55 
OBE-4156-0-0 		4a 		56 
OBE-4157-0-0 		4a 		57 
OBE-4158-0-0 		4a 		58 
OBE-4159-0-0 		4a 		59 
OBE-4160-0-0 		4a 		60 
OBE-4161-0-0 		4a 		61 
OBE-4162-0-0 		4a 		62 
OBE-4163-0-0 		4a 		63 
OBE-4164-0-0 		4a 		64 
OBE-4165-0-0 		4a 		65 
OBE-4166-0-0 		4a 		66 
OBE-4167-0-0 		4a 		67 
OBE-4168-0-0 		4a 		68 
OBE-4169-0-0 		4a 		69 
OBE-4170-0-0 		4a 		70 
OBE-4171-0-0 		4a 		71 
OBE-5001-0-0		5		1
OBE-5002-0-0		5		2
OBE-5003-0-0		5		3	
OBE-5004-0-0		5		4	
OBE-5006-0-0		5		6	
OBE-5007-0-0		5		7
OBE-5007-1-0		5		7-1
OBE-5008-0-0		5		8
OBE-5009-0-0		5		9
OBE-5014-0-0		5		14
OBE-5015-0-0		5		15
OBE-5016-0-0		5		16
OBE-5017-0-0		5		17
OBE-5018-0-0		5		18	
OBE-5019-0-0		5		19	
OBE-5026-0-0		5		26
OBE-5030-0-0		5		30
OBE-5031-0-0		5		31
OBE-5032-0-0		5		32
OBE-5033-0-0		5		33
OBE-5034-0-0		5		34
OBE-5035-0-0		5		35
OBE-5036-0-0		5		36
OBE-5037-0-0		5		37
OBE-5038-0-0		5		38
OBE-5039-0-0		5		39
OBE-5040-0-0		5		40
OBE-5041-0-0		5		41
OBE-5042-0-0		5		42
OBE-5043-0-0		5		43
OBE-5044-0-0		5		44
OBE-5045-0-0		5		45
OBE-5046-0-0		5		46
OBE-5047-0-0		5		47
OBE-5048-0-0		5		48
OBE-5049-0-0		5		49
OBE-5050-0-0		5		50
OBE-5051-0-0		5		51
OBE-5052-0-0		5		52
					
The following described properties situated outside of Brighton Estates:

PARCEL - OWC-0036-0-0 and OWC-0036-2-0
All those portions of the following described patented lode mining
claims in the Snake Creek Mining District lying West of the
Brighton-Midway road (Guardsman Pass Road):
The Hillside Patented Lode Mining Claim, M.S. 4951, as the same
is more particularly described in that certain United States Patent
filed March 2, 1908 as Patent No. 46644 of the official records in
the office of the Bureau of Land Management, and recorded
November 1, 1966 as Entry No. 88453 in Book 53 at Page 522 of
the official records in the office of the Wasatch County Recorder,
reference to which is hereby made for the particulars.
The Last Chance Patented Lode Mining Claim, M.S. 4558, as the
same is more particularly described in that certain United States
Patent recorded April 19, 1904 as Entry No. 12242 in Book 5 of
mining deeds at Page 185 of the official records ill the office of the
Wasatch County Recorder, reference to which is hereby made for
the particulars.
The Little Bull No.2 Patented Lode Mining Claim, M.S. 6121, as
the same is more particularly described in that certain United
States Patent recorded September 22, 1915 as Entry No. 31199 in
Book 8 of mining deeds at Page 543 of the official records, in the
office of the Wasatch County Recorder, reference to which is
hereby made for the particulars.
The Medway Patented Lode Mining Claim, M.S. 4951, as the same
is more particularly described in that certain United States Patent
filed March .8, 1906 as Patent No. 43384 of the Bureau of Land
Management, and recorded January 11~ 1966 as Entry No. 88454
in Book 53 at Page 526 of the official records in the office of the
Wasatch County Recorder, reference to which is hereby made for
the particulars.
The Revelation No.3 Patented Lode Mining Claim, M.S. 6038, as
the same is more particularly described in that certain United
States Patent recorded May 20, 1916 as Entry No. 31907 in Book 9
of mining deeds at Page 6 of the official records in the office of the
Wasatch County Recorder, reference to which is hereby made for
the particulars,
EXCEPTING THEREFROM ANY PORTIONS LYING WITHIN
BRIGHTON ESTATES NO. 1 SUBDIVISION, according to the
official plat thereof, recorded October 5, 1964 as Entry No. 86512
in Book 49 at Page 552 of the official records, in the office of the
Wasatch County Recorder.
PARCEL ONE
Parts of Golden Chest and Gilt Edge mining claims, in the Snake Creek mining district, Wasatch County, Utah.
Beginning at corner number 1 of the Gilt Edge mining claim, and corner number 1 of Golden Chest mining claim, said point of beginning bears North 11 degrees 39 minutes 47 seconds West 56.00 feet from the southwest corner of section 32, township 2 South, range 4 East, Salt Lake base and meridian, and running thence North 55 degrees 49 minutes West 61.91 feet along the Southwesterly line of said Golden Chest mining claim; thence North 41 degrees 19 minutes East 379.79 feet; thence South 61 degrees 59 minutes 58 seconds East 513.391 feet to the Northwesterly corner of lot 94, Brighton Estates No. 2 subdivision, thence South 38 degrees 55 minutes West 433.62 feet along the Northwesterly line of said Brighton Estates No. 2  subdivision to the Southwesterly line of Gilt Edge mining claim, and the Southwesterly corner of lot 92, of said Brighton Estates No. 2 subdivision; thence North 55 degrees 49 minutes West 459.87 feet along the Southwesterly line of said Gilt Edge mining claim to the point of beginning.
PARCEL TWO
Parts of the Golden Chest and Gilt Edge mining claims, in the Snake Creek mining district, Wasatch County, Utah.
Beginning at a point North 55 degrees 49 minutes West 61.91 and North 41 degrees 19 minutes East 379.79 feet from corner no. 1 of said Gilt Edge mining claim, said corner number 1 of said Gilt Edge mining claim bears North 11 degrees 39 minutes 47 seconds West 56.00 feet from the Southwest corner of section 32, township 2 South, range 4 East, Salt Lake base and meridian, and running thence North 41 degrees 19 minutes East 424.14 feet to the Southwesterly boundary of said Brighton Estates No. 2 subdivision the following: South 63 degrees 30 minutes East 327.00 feet, South 48 degrees 41 minutes East 167.13 feet, and South 38 degrees 55 minutes West 389.86 feet; thence North 61 degrees 59 minutes 58 seconds West 513.39 feet to the point of beginning.
PARCEL THREE
Part of Golden Mining Claim, in the Snake Creek Mining district, Wasatch County, Utah
Beginning at a point of the southwesterly line of Golden Chest Mining Claim, South 55 degrees 49 minutes East 330.14 feet from Corner Number 4 of said Golden Chest Mining Claim, said Corner Number 4 of Golden Chest Mining Claim bears North 52 degrees 19 minutes 48 seconds West 641.36 feet from the Southwest corner of Section 32, Township 2 South, Range 4 East, Salt Lake Base and Meridian, and running thence North32 degrees 29 minutes 35 seconds East 753.51 feet to the Southeasterly corner of Lot 167, Brighton Estates No.2 Subdivision, thence South 63 degrees 30 minutes East 333.00 feet to the Southerly corner of Lot 152, Brighton Estates No. 2 Subdivision, thence South 41 degrees 19 minutes West 803.93 feet to the Southwesterly line of said Golden Chest Mining Claims, thence North 55 degrees 49 minutes West 207.95 feet along the Southwesterly line of said Golden Chest Mining Claim to the point of beginning.
PARCEL FOUR
Part of Golden Chest Mining Claim, In the Snake Creek Mining District, Wasatch County, Utah
Beginning at Corner Number 4 of Golden Chest Mining Claim, said Corner Number 4 bears North 52&deg;19\'48" West 641.35 feet from the Southwest corner of Section 32, Township 2 South, Range 4 East, Salt Lake Base and Meridian, running  thence North 41&deg;19' East 785.59 feet along the Northwesterly boundary of said Golden Chest Mining Claim to the Northwestern Corner of Lot 167, Brighton Estates No. 2 Subdivision; thence along the Southerly boundary line of said Lot 167, Brighton Estates Subdivision, South 48&deg;41' East 212.00 feet to the Southeasterly corner of said Lot 167; thence South 32&deg;29'35" West 753.61 feet to the Southwesterly line of said Golden Chest Mining Claim; thence North 55&deg;49' West 330.14 feet along said Southwesterly line of said Golden Chest Mining Claim to the point of beginning.
PARCEL FIVE
BEG S.22&deg;47\'E 544.2 FT & N.46&deg;30\'E 1500 FT & N.46&deg;30\'E 266.21 FT OF SW COR SEC 33, T2S, R4E, SLM; N.06&deg;E 300.35 FT; N.88&deg;17\'E 292.75 FT; S.46&deg;30\'W 446.68 FT TOBEG. AREA 1 ACRE
It is the present intention of the Council that if the special service district is established it will be with all rights, powers and authority granted by law and the Act, to provide water, sanitary sewer, drainage and transportation (including road construction, operation and maintenance) services to persons and properties located within the boundaries of the proposed District.
A PUBLIC HEARING ON THE PROPOSAL TO ESTABLISH THE DISTRICT IS HEREBY CALLED AND SET FOR THE 10TH DAY OF JULY, 2013, AT 6:00 O\'CLOCK P.M. AT THE MIDWAY CITY COMMUNITY CENTER, 160 WEST MAIN STREET, MIDWAY, UTAH 84049, AT WHICH TIME ALL INTERESTED PARTIES MAY APPEAR BEFORE THE COUNCIL AND BE HEARD WITH RESPECT TO THE ESTABLISHMENT OF THE DISTRICT.
Protests against the establishment of the District or the furnishing of specified types of services within the District may be made in writing, submitted to the Council no later than 15 days after the public hearing, explaining why the person submitting the protest is protesting. At the time and place set in this Notice for the public hearing, or at any subsequent time and place to which the hearing may be adjourned, the Council will give full consideration to all protests which have been properly filed, and will hear all persons desiring to be heard on the matter.
At the public hearing, the Council shall give full consideration to each written protest that has been filed and hear and consider each interested person desiring to be heard.  The hearing may be continued by the Council to another date and time.
If adequate protests against creating the District, or a specified type of service, are filed with respect to the creation of the District, the Council, in the former instance, shall abandon its intention to adopt a resolution creating the proposed special service district or, in the latter instance, shall eliminate from the resolution creating the District the type of service adequately objected to.
A resolution adopted by the Council may contain changes from the proposal set forth in this resolution, including changes in the boundary of the special service district and the services to be provided by the District; except that the Council may not adopt a resolution that approves the creation of the District with a boundary that includes more area than is included in, or that authorizes the District to provide a service not proposed in this resolution, unless a new notice of intention is published and the protest and hearing requirements of the Act have been satisfied in conformance with the new notice.
In accordance with the provisions of §17D-1-212, a person may file an action in district court challenging the creation of the District or a service that the District is proposed to provide, if the person filed a written protest, and (i) the person is a registered voter within the proposed District and alleges in the action that the procedures used to create the District violated applicable law; or (ii) the person is an owner of property included within the boundaries of the proposed District and alleges that the person\'s property will not be benefitted by a service the District is proposed to provide or the procedures used to create the District violated applicable law, and the action is filed within 30 days after the date that the Council adopts a resolution creating the District.  If an action is not filed within the time specified, a registered voter or an owner of property proposed to be included may not contest the creation of the District or a service that the District is proposed to provide.
After the adoption of the resolution, the Council, as it exists from time to time, shall control and have supervisory authority over all of the activities of the District, but may delegate to an administrative control board established under §17D-1-301 through 306, the performance of any such activities and the exercise of any rights, powers and authority of the District as authorized under the Act.
If the District is established, it is possible that ad valorem taxes on all taxable property within the boundaries of the District may be annually levied and that fees and charges may be imposed to pay for some or all of the services proposed to be provided by the District and/or for the payment of bonds and other obligations of the District.
This Notice is given pursuant to and in accordance with the provisions of §17D-1-205.  This Notice together with the resolution of the Council authorizing the same, are on file and may be seen at the office of the Wasatch County Clerk, 24 North Main Street, Heber City, Utah. 84032.
Published in the Wasatch Wave June 12, 19, 26 and July 3, 2013.
Brent R. Titcomb
Wasatch County Clerk/Auditor
Published in The Wasatch Wave June 12, 19 and 26, 2013.]]></description>
		  <pubDate>Thu, 13 Jun 2013 08:00:31 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=186167</guid>
		</item>
		<item>
		  <title><![CDATA[PUBLIC NOTICE]]></title>
		  <link>http://utahlegals.com/notice.php?id=185983</link>
		  <description><![CDATA[serving 2013-06-05 through 2013-06-25<br><br>Public Notice is hereby given that the Wasatch County Council will hold a public hearing on June 19, 2013 at 25 North Main Street in the Council chambers. The hearing will begin at 6:00 P.M.; the council will hear comment on the proposed SSD named Strawberry Ranch.
Brent R. Titcomb
Wasatch County Clerk/Auditor
Published in The Wasatch Wave June 5, 12 and 19, 2013.
<hr />
<img src='legal_files/ww_16939.jpg' border='0' />]]></description>
		  <pubDate>Thu, 13 Jun 2013 08:00:29 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=185983</guid>
		</item>
		<item>
		  <title><![CDATA[REQUEST FOR BIDS]]></title>
		  <link>http://utahlegals.com/notice.php?id=185228</link>
		  <description><![CDATA[serving 2013-06-05 through 2013-06-25<br><br>Owner: Heber City Corporation
Address: 75 North Main, Heber, Utah 84032
